Ticket pricing
Category | High Season | Low Season | Season Pass |
---|---|---|---|
Adults | 28€ | 18€ | 350€ |
Half-day (after 13:00) | 20€ | 14€ | - |
Youth from 5-18 years, university students (non E.A.Π.) | 20€ | 14€ | 280€ |
Athletes EOX up to 25 years old | 14€ | 14€ | - |
Under 5 and over 70 years old & disabled people (disability over 80%) | FREE | ||
Disabled people ( disability between 67% to 80%) | 15€ | 10€ | 175€ |
Kalavrita Citizens | 15€ | 10€ | 175€ |
Family pass (no limit in the number of kids) (all family must be present during ticketing) | 65€ | 45€ | 780€ |
Beginners pass for lift Ερμής & Kids Garden | 8€ | 8€ | - |
2-day pass | 56€ | ||
3-day pass | 66€ | ||
Visitors ( For tourism use, one time lift access from the base to the mid level of the ski resort) | 12€ | 12€ | - |
Professional Pass | 750€ |
High and Low season
Full period from 24/12/2022 till 08/01/2023, every season’s weekend and national holidays are considered high season while all the rest are considered low season
Season Pass
- Discount on specific Snow Buses (contact your provider)
- Discount up to 15% at the chalet.