Ticket pricing
| Category | High Season | Low Season | Season Pass |
|---|---|---|---|
| Adults | 32€ | 22€ | 400€ |
| Half-day (after 13:00) | 20€ | 15€ | - |
| Youth from 5-18 years | 22€ | 15€ | 300€ |
| Under 5 and over 70 years old & disabled people (disability over 80%) | 1€ | ||
| Disabled people ( disability between 67% to 80%) | 20€ | 15€ | 300€ |
| Kalavrita Citizens | 20€ | 14€ | 220€ |
| Family pass (no limit in the number of kids) (all family must be present during ticketing) | 70€ | 50€ | 850€ |
| Beginners pass for lift Ermis | 8€ | 8€ | - |
| Visitors ( For tourism use, one time lift access from the base to the mid level of the ski resort) | 15€ | 15€ | - |
| Visitors (Achilleas + Styga) Relates to the use of the Achilleas and Styga lifts only and is valid ONLY outside the ski season | 20€ | 20€ | - |
| Professional Pass | 800€ | ||
Comments
The above prices do not include the entrance card to the lifts, the cost of which is a one-off €4 (non-refundable, but reusable).
High and Low season
Full period from 24/12/2025 till 08/01/2026, every season’s weekend and national holidays are considered high season while all the rest are considered low season
Season Pass
- Discount up to 15% at the chalet.
